One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Bruce Berkowitz (3-31-2022). The current market value of his portfolio is $1,722,875,000, with a top 10 holdings concentration of 99.8%.
Top 10 Holdings
SYM | ISSUER NAME | VALUE ($000) | % | SHARES |
JOE | ST JOE CO | $1,458,287 | 85% | 24,616,590 |
CMC | COMMERCIAL METALS CO | $86,337 | 5.00% | 2,074,400 |
EPD | ENTERPRISE PRODS PARTNERS L | $83,232 | 4.80% | 3,224,800 |
INTC | INTEL CORP | $29,161 | 1.70% | 588,400 |
BRK.B | BERKSHIRE HATHAWAY INC DEL | $17,347 | 1.00% | 49,155 |
KMI | KINDER MORGAN INC DEL | $15,092 | 0.90% | 798,100 |
ORI | OLD REP INTL CORP | $9,600 | 0.60% | 371,100 |
ET | ENERGY TRANSFER L P | $9,447 | 0.50% | 844,200 |
C | CITIGROUP INC | $7,807 | 0.50% | 146,200 |
WBA | WALGREENS BOOTS ALLIANCE INC | $3,089 | 0.20% | 69,000 |
Top Buys
SYM | ISSUER NAME | % | SHARES |
EPD | ENTERPRISE PRODS PARTNERS L | 1.79% | 3,224,800 |
CMC | COMMERCIAL METALS CO | 0.81% | 2,074,400 |
C | CITIGROUP INC | 0.37% | 146,200 |
WBA | WALGREENS BOOTS ALLIANCE INC | 0.10% | 69,000 |
SAFM | SANDERSON FARMS INC | 0.08% | 7,000 |
Top Sells
SYM | ISSUER NAME | % |
JOE | ST JOE CO | 0.76% |
ENB | ENBRIDGE INC | 0.74% |
WMB | WILLIAMS COS INC | 0.45% |
ET | ENERGY TRANSFER L P | 0.26% |
LYB | LYONDELLBASELL INDUSTRIES N | 0.24% |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: