One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Ray Dalio (12-31-2020). The current market value of his portfolio is $11,554,660,000, with a top 10 holdings concentration of 42.67%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
SPY / SPDR S&P 500 ETF Trust | 3,686,443 | $1,378,287,000 | 11.93 |
VWO / Vanguard Emerging Markets Stock Index Fund | 13,167,118 | $659,804,000 | 5.71 |
GLD / SPDR Gold Shares | 2,985,081 | $532,419,000 | 4.61 |
WMT / Walmart, Inc. | 3,078,593.00 | $443,779,000 | 3.84 |
PG / Procter & Gamble Co. (The) | 2,695,450 | $375,045,000 | 3.25 |
BABA / Alibaba Group Holding Limited | 1,600,500 | $372,484,000 | 3.22 |
IEMG / iShares Core MSCI Emerging Markets ETF | 5,382,732 | $333,945,000 | 2.89 |
IVV / iShares Core S&P 500 ETF | 801,079 | $300,717,000 | 2.6 |
IAU / iShares Gold Trust | 15,484,906 | $280,741,000 | 2.43 |
PDD / Pinduoduo Inc. | 1,422,126 | $252,669,000 | 2.19 |
Top Buys
Stock | % Change |
WMT / Walmart, Inc. | 1.49 |
PDD / Pinduoduo Inc. | 1.21 |
PG / Procter & Gamble Co. (The) | 1.20 |
KO / Coca Cola Co. | 0.94 |
IEMG / iShares Core MSCI Emerging Markets ETF | 0.88 |
Top Sells
Stock | % Change |
GLD / SPDR Gold Shares | 7.03 |
SPY / SPDR S&P 500 ETF Trust | 4.06 |
IAU / iShares Gold Trust | 0.99 |
EEM / iShares MSCI Emerging Markets ETF | 0.6 |
NTES / NetEase, Inc. | 0.45 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple:
One Comment on “Ray Dalio Top 10 Holdings (Q4 2020)”
Ray Dalio is scared of diminishing returns on US and hence a bit crazy on Emerging and more emerging and adding BABA to it. Kind of a mini Gold bug too. How come he does not care about mega tech, energy, financials that are doing well? What about large cap value? Where are REITs Mr. Ray?
Tobias and team, can you analyze this portfolio for us?
Thanks,
Bhanu