Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
Symbol | Name | Price $ | 52 Week Low $ |
AAPL | Apple Inc | 126.36 | 124.17 |
AMZN | Amazon.com Inc | 85.14 | 81.69 |
CME | CME Group Inc | 170.08 | 166.55 |
PSA | Public Storage | 278.11 | 270.67 |
LHX | L3Harris Technologies Inc | 206.93 | 202.31 |
HRL | Hormel Foods Corp | 45.89 | 44.21 |
AVB | AvalonBay Communities Inc | 164.32 | 158.35 |
EQR | Equity Residential | 59.85 | 58.15 |
EXR | Extra Space Storage Inc | 144.47 | 142.46 |
INVH | Invitation Homes Inc | 29.72 | 28.89 |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: