Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
Symbol | Name | Price $ | 52 Week Low $ |
1. GOOGL | Alphabet Inc | 94.93 | 94.38 |
2. CME | CME Group Inc | 171.93 | 166.58 |
3. ES | Eversource Energy | 74.03 | 70.54 |
4. AVB | AvalonBay Communities Inc | 174.56 | 168.05 |
5. EIX | Edison International | 56.88 | 54.45 |
6. FE | FirstEnergy Corp | 36.38 | 35.32 |
7. FOXA | Fox Corp | 28.97 | 28.27 |
8. BALL | Ball Corp | 48.19 | 46.00 |
9. ESS | Essex Property Trust Inc | 228.26 | 218.83 |
10. CPT | Camden Property Trust | 115.06 | 109.66 |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: