One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Ray Dalio (3-31-2022). The current market value of his portfolio is $24,807,125,000 with a top 10 holdings concentration of 33.94%.
Top 10 Holdings
SYM | COMPANY | VALUE ($000) | % | SHARES |
VWO | VANGUARD INTL EQUITY INDEX | 1,047,979 | 4.20% | 22,717,958 |
PG | PROCTER AND GAMBLE CO | 1,042,648 | 4.20% | 6,823,611 |
IEMG | ISHARES INC | 886,624 | 3.60% | 15,960,820 |
EEM | ISHARES TR | 885,923 | 3.60% | 19,621,771 |
SPY | SPDR S&P 500 ETF TR | 850,544 | 3.40% | 1,883,234 |
BABA | ALIBABA GROUP HLDG LTD | 813,883 | 3.30% | 7,480,545 |
JNJ | JOHNSON & JOHNSON | 770,065 | 3.10% | 4,345,002 |
KO | COCA COLA CO | 740,145 | 3.00% | 11,937,821 |
PEP | PEPSICO INC | 698,187 | 2.80% | 4,171,268 |
COST | COSTCO WHSL CORP NEW | 683,976 | 2.80% | 1,187,767 |
Top Buys
SYM | COMPANY | % |
EEM | ISHARES TR | 1.04% |
MDT | MEDTRONIC PLC | 0.84% |
IEMG | ISHARES INC | 0.69% |
PFE | PFIZER INC | 0.44 |
BRK.B | BERKSHIRE HATHAWAY INC | 0.43% |
Top Sells
SYM | COMPANY | % |
GLD | SPDR GOLD TR | 0.74% |
JD | JD.COM INC | 0.58% |
HD | HOME DEPOT INC | 0.40% |
LOW | LOWES COS INC | 0.36% |
IAU | ISHARES GOLD TR | 0.24% |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: