One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Stanley Druckenmiller (3-31-2022). The current market value of his portfolio is $2,305,638,000, with a top 10 holdings concentration of 74.44%.
Top 10 Holdings
SYM | COMPANY | VALUE ($000) | % | SHARES |
CPNG | Coupang Inc | 343,599 | 15% | 19,434,307 |
MSFT | Microsoft Corp | 314,570 | 14% | 1,020,305 |
FCX | Freeport-Mcmoran Inc | 240,583 | 10% | 4,836,809 |
AMZN | Amazon Com Inc | 198,847 | 8.60% | 60,997 |
CVX | Chevron Corp New | 157,111 | 6.80% | 964,880 |
TMUS | T-Mobile Us Inc | 114,386 | 5.00% | 891,207 |
SPY | Spdr S&P 500 Etf (PUT) | 108,213 | 4.70% | 239,600 |
TECK | Teck Resources Ltd | 97,749 | 4.20% | 2,420,125 |
WSC | Willscot Mobil Mini Hldng Co | 75,414 | 3.30% | 1,927,271 |
KBR | Kbr Inc | 65,780 | 2.90% | 1,201,903 |
Top Buys
SYM | COMPANY | % |
SPY | Spdr S&P 500 Etf (PUT) | 4.69% |
TECK | Teck Resources Ltd | 4.24% |
MSFT | Microsoft Corp | 3.88% |
CVX | Chevron Corp New | 3.31% |
CTRA | Coterra Energy Inc | 2.08% |
Top Sells
SYM | COMPANY | % |
GOOGL | Alphabet Inc | 9.92% |
PANW | Palo Alto Networks Inc | 4.63% |
CVNA | Carvana Co | 4.39% |
ABNB | Airbnb Inc | 3.00% |
BKNG | Booking Holdings Inc | 2.23% |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: