One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings, new additions to the portfolio, and sold out positions from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at Howard Marks’ Oaktree Capital Management, (6-30-2018):
The current market value of his portfolio is $7.152 Billion.
Top 10 Positions
Stock | Shares Held or Principal Amt |
Market Value |
VST/Vistra Energy Corp | 44,553,037 | $1,054,124,000 |
SPY/SPDR S&P 500 ETF Index Depositary Receipts | 2,306,500 | $625,707,000 |
SBLK/Star Bulk Carriers Corp | 30,557,767 | $392,973,000 |
TRMD/Torm Plc | 47,600,172 | $375,192,000 |
TRCO/Tribune Media Company | 7,593,441 | $290,602,000 |
AABA/Altaba, Inc | 3,599,988 | $263,555,000 |
ALLY/Ally Financial | 8,712,400 | $228,875,000 |
TSM/Taiwan Semiconductor Manufacturing Co | 3,200,886 | $117,025,000 |
ITUB/Itau Unibnco ADR | 9,129,853 | $94,768,000 |
NMIH / Nmi Holdings Inc | 5,681,992 | $92,616,000 |
Top 5 New Positions
Stock | Shares Held or Principal Amt |
Market Value |
SPY/SPDR S&P 500 ETF Index Depositary Receipts | 2,306,500 | $625,707,000 |
TRMD/Torm Plc | 47,600,172 | $375,192,000 |
EURN/Euronav NV | 9,498,769 | $87,389,000 |
SMH/Market Vectors Semiconductor ETF | 700,000 | $71,869,000 |
PCG/PG&E Corp | 500,000 | $21,280,000 |
Top 5 Closed Out Positions
Stock | Prev Shares |
Prev Value |
BABA / Alibaba Group Holding Limited | 506,330 | $92,932,000 |
GNRT / Gener8 Maritime Inc. | 13,062,118 | $73,801,000 |
ABEV / Ambev S.A | 5,643,716 | $41,030,000 |
CCI / Crown Castle International Corp. | 28,509 | $31,871,000 |
FRGI / Fiesta Restaurant Group, Inc. | 1,325,000 | $24,512,000 |
Also see: Seth Klarman: Top 10 Holdings, New Buys, Sold Out Positions
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: