Just a quick update on my TAM Deep Value Stock Portfolio.
At the end of last week the portfolio was up 20.87%. As you can see below there’s been particularly strong performances from Bridgepoint Education Inc (NYSE:BPI), FreightCar America, Inc. (NASDAQ:RAIL) and American Public Education, Inc. (NASDAQ:APEI) all of which are up 56.27%, 46.82% and 34.10% respectively. I also got a nice little boost from new pick Fiat Chrysler Automobiles NV (NYSE:FCAU), up 9.65% since November 29 this year.
Company | TICKER | BUY $ | Date | Qty | SV | CP | CV | % Diff | $ Diff |
BRIDGEPOINT ED | BPI | 6.7 | 9/30/2016 | 225 | 1507.50 | 10.47 | 2355.75 | 56.27% | 848.25 |
PENDRELL CORP | PCO | 6.9 | 9/30/2016 | 222 | 1531.80 | 6.14 | 1363.08 | -11.01% | -168.72 |
AMERICAN PUB ED | APEI | 19.5 | 11/3/2016 | 78 | 1521.00 | 26.15 | 2039.7 | 34.10% | 518.70 |
APOLLO ED GROUP | APOL | 8.75 | 11/3/2016 | 173 | 1513.75 | 9.59 | 1659.07 | 9.60% | 145.32 |
FREIGHTCAR AMER | RAIL | 11.02 | 11/3/2016 | 136 | 1498.72 | 16.18 | 2200.48 | 46.82% | 701.76 |
NET 1 UEPS TECH | UEPS | 11.69 | 11/29/2016 | 128 | 1496.32 | 11.77 | 1506.56 | 0.68% | 10.24 |
FIAT CHRYSLER | FCAU | 7.67 | 11/29/2016 | 197 | 1510.99 | 8.41 | 1656.77 | 9.65% | 145.78 |
Portfolio Performance | 20.87% | 2201.33 |
All stocks are taken from our All Investable Screener, which you can register for here. Incidentally, we’re currently offering Unlimited Free Access to our Large Cap 1000 – Deep Value Stock Screener. You can read about all about it here.
Here’s what the headings mean for the table above:
Company: Company name
Ticker: Stock symbol
BUY$: Starting price for each position
Date: Date purchased
Qty: Number of shares purchased
Start Value: The total amount paid for each position
CP: Current price for each position
CV: Current total value for each position
% Diff: The difference between the starting price and the current price by percentage
$ Diff: The difference between the starting price and the current price in dollars
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: