Michael Burry, the legendary investor known for predicting the 2008 financial crisis, has concentrated a significant portion of his portfolio in four major holdings. His top position is Alibaba Group Holding Ltd (BABA), with 150,000 shares valued at $12.72 million, making up 16.42% of his portfolio. Alibaba, a Chinese e-commerce giant, has faced regulatory challenges but remains a dominant player in the global online marketplace.
His second-largest holding is Baidu Inc (BIDU), with 125,000 shares worth $10.54 million, accounting for 13.61% of his portfolio. Baidu, often referred to as “China’s Google,” is a leader in AI and search engine technology, positioning itself for future growth in artificial intelligence.
Burry also holds 300,000 shares of JD.com Inc (JD), valued at $10.40 million, representing 13.43% of his portfolio. JD.com is a major Chinese e-commerce platform with a focus on logistics and supply chain innovation, making it a strong competitor to Alibaba.
Rounding out his top four positions is Estée Lauder Companies Inc (EL), with 100,000 shares valued at $7.50 million, comprising 9.68% of his portfolio. The global beauty company has struggled with recent market challenges but remains a leader in the luxury cosmetics sector.
Here is his entire portfolio:
Ticker | Company/ETF | Shares | Value | % | Change Shares | % Change |
BABA | ALIBABA GROUP HOLDING LTD | 150,000 | $12,718,500 | 16.42% | -50,000 | -25.00% |
BIDU | BAIDU INC | $125,000 | $10,538,750 | 13.61% | 0 | 0.00% |
JD | JD.COM INC | $300,000 | $10,401,000 | 13.43% | -200,000 | -40.00% |
EL | ESTEE LAUDER COMPANIES INC | 100,000 | 7,498,000 | 9.68% | 100,000 | 0.00% |
MOH | MOLINA HEALTHCARE INC | 25,000 | 7,276,250 | 9.40% | -5,000 | -16.67% |
PDD | PDD HOLDINGS INC | 75,000 | 7,274,250 | 9.39% | 75,000 | 0.00% |
HCA | HCA HEALTHCARE INC | 15,000 | 4,502,250 | 5.81% | 15,000 | 0.00% |
BRKR | BRUKER CORP | 75,000 | 4,396,500 | 5.68% | 75,000 | 0.00% |
VFC | VF CORP | 200,000 | 4,292,000 | 5.54% | 200,000 | 0.00% |
MAGN | MAGNERA CORP | 200,000 | 3,634,000 | 4.69% | 200,000 | 0.00% |
OSCR | OSCAR HEALTH INC | 200,000 | 2,688,000 | 3.47% | 200,000 | 0.00% |
ACIC | AMERICAN COASTAL INSURANCE | $146,100 | $1,966,506 | 2.54% | $46,100 | 46.10% |
GOOS | CANADA GOOSE HOLDINGS INC | $24,838 | $249,125 | 0.32% | $24,838 | 0.00% |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: