Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
Name | 1 Year Price Returns (Daily) |
Moderna (MRNA) | -69.11% |
Super Micro Computer (SMCI) | -61.00% |
Estee Lauder Companies (EL) | -51.98% |
Lamb Weston (LW) | -49.02% |
DexCom (DXCM) | -48.04% |
Dollar Tree (DLTR) | -47.80% |
Align Technology (ALGN) | -47.71% |
Dollar General (DG) | -44.13% |
Enphase Energy (ENPH) | -43.30% |
Intel (INTC) | -42.52% |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: