Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
Name | 1 Year Price Returns (Daily) |
Moderna (MRNA) | -56.58% |
Intel (INTC) | -54.05% |
Celanese (CE) | -50.17% |
Super Micro Computer (SMCI) | -48.51% |
Walgreens Boots Alliance (WBA) | -47.83% |
Dollar General (DG) | -44.00% |
Dollar Tree (DLTR) | -43.86% |
Enphase Energy (ENPH) | -42.23% |
Lamb Weston (LW) | -41.50% |
Biogen (BIIB) | -40.85% |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: