Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
Symbol | Name | Price $ | 52 Week Low $ |
BA | Boeing Co | 187.78 | 176.25 |
SBUX | Starbucks Corp | 92.62 | 89.21 |
GILD | Gilead Sciences Inc | 73.98 | 71.37 |
BDX | Becton Dickinson & Co | 237.87 | 229.86 |
HUM | Humana Inc | 348.19 | 334.54 |
KMB | Kimberly-Clark Corp | 124.42 | 116.32 |
BIIB | Biogen Inc | 218.156 | 215.35 |
BF.B | Brown-Forman Corp | 52.25 | 51.86 |
AWK | American Water Works Co Inc | 118.09 | 114.25 |
VRSN | VeriSign Inc | 189.89 | 188.44 |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: