Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
Symbol | Name | Price $ | 52 Week Low $ |
PEP | PepsiCo Inc | 164.53 | 155.83 |
BA | Boeing Co | 184.24 | 176.25 |
SBUX | Starbucks Corp | 92.41 | 89.21 |
GILD | Gilead Sciences Inc | 75.06 | 71.37 |
BDX | Becton Dickinson & Co | 237.82 | 229.37 |
HUM | Humana Inc | 345.15 | 334.54 |
KDP | Keurig Dr Pepper Inc | 29.27 | 27.66 |
BIIB | Biogen Inc | 227.36 | 215.35 |
BF.B | Brown-Forman Corp | 54.33 | 52.59 |
AWK | American Water Works Co Inc | 119.18 | 114.25 |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: