Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
Symbol | Name | Price $ | 52 Week Low $ |
PNW | Pinnacle West Capital Corp | 72.68 | 68.55 |
FOXA | Fox Corp | 29.95 | 28.67 |
HRL | Hormel Foods Corp | 31.73 | 30.12 |
AEE | Ameren Corp | 72.35 | 69.71 |
EXC | Exelon Corp | 35.41 | 34.05 |
HSY | The Hershey Co | 182.55 | 181.27 |
ADM | Archer-Daniels Midland Co | 73.94 | 69.31 |
KMB | Kimberly-Clark Corp | 120.77 | 116.32 |
BDX | Becton Dickinson & Co | 240.62 | 228.62 |
XOM | Exxon Mobil Corp | 102.99 | 97.48 |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: