One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Terry Smith (6-30-2023). The current market value of his portfolio is $23,833,246,207 with a top 10 holdings concentration of 65.57%.
Top 10 Holdings
Symbol | Stock | Activity | % | Shares | Value |
MSFT | Microsoft Corp | -18,510 | 13 | 9,012,591 | $3,069,147 |
SYK | Stryker Corp | 13,332 | 7 | 5,511,645 | $1,681,547.00 |
META | Meta Platforms Inc | -11,134 | 7 | 5,653,137 | $1,622,337 |
PM | Philip Morris International | -678,947 | 6 | 15,784,916 | $1,540,923 |
IDXX | IDEXX Laboratories Inc | 7,355 | 6 | 2,961,551 | $1,487,379 |
V | Visa Inc | 147,863 | 6 | 5,761,283 | $1,368,189 |
MKC | Mccormick & Co | -31,481 | 6 | 15,467,107 | $1,349,195 |
PEP | Pepsico Inc | -13,570 | 5 | 6,644,967 | $1,230,780 |
ADP | Automatic Data Processing | -15,598 | 5 | 5,526,368 | $1,214,640 |
EL | Estee Lauder Companies | -9,807 | 4 | 5,418,525 | $1,064,089 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: