One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Warren Buffett (6-30-2023). The current market value of his portfolio is $348,194,055,552 with a top 10 holdings concentration of 91.26.
Top 10 Holdings
Symbol | Stock | Activity | % | Shares | Value |
AAPL | Apple Inc | 51 | 915,560,382 | 177,591,247 | |
BAC | Bank of America | 9 | 1,032,852,006 | 29,632,524 | |
AXP | American Express Co | 8 | 151,610,700 | 26,410,583 | |
KO | Coca Cola Co | 7 | 400,000,000 | 24,088,000 | |
CVX | Chevron Corp | -9,287,475 | 6 | 123,120,120 | 19,372,950 |
OXY | Occidental Peteroleum Corp | 12,422,073 | 4 | 224,129,192 | 13,178,796 |
KHC | Kraft Heinz Co | 3 | 325,634,818 | 11,560,036 | |
MCO | Moodys Corp | 2 | 24,669,778 | 8,578,175 | |
HPQ | Hp Inc | 1 | 120,952,818 | 3,714,461 | |
DVA | Davita Inc | 1 | 36,095,570 | 3,626,521 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: