One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Seth Klarman (3-31-2022). The current market value of his portfolio is $9,300,965,000, with a top 10 holdings concentration of 69.73%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
LBTYK / LIBERTY GLOBAL PLC- C | 53,971,307 | $1,398,397,000 | 15.04 |
QRVO / QORVO INC | 6,645,712 | $824,733,000 | 8.87 |
INTC / INTEL CORP | 16,592,431 | $822,321,000 | 8.84 |
VSAT / VIASAT INC | 16,288,959 | $794,901,000 | 8.55 |
GOOG / ALPHABET INC-CL C | 243,890 | $681,182,000 | 7.32 |
LSXMK / LIBERTY MEDIA COR-SIRIUSXM C | 11,161,589 | $510,419,000 | 5.49 |
VRTV / VERITIV CORP | 3,564,439 | $476,173,000 | 5.12 |
FISV / FISERV INC | 3,988,391 | $404,423,000 | 4.35 |
WTW / WILLIS TOWERS WATSON PLC | 1,230,966 | $290,779,000 | 3.13 |
SSNC / SS&C TECHNOLOGIES HOLDINGS | 3,767,449 | $282,634,000 | 3.04 |
Top Buys
Stock | % Change |
ENC / ENCOMPASS HEALTH CORP | 1.83 |
FISV / FISERV INC | 1.22 |
GOOG / ALPHABET INC-CL C | 0.8 |
DBX / DROPBOX INC-CLASS A | 0.68 |
GTN / GRAY TELEVISION INC | 0.31 |
Top Sells
Stock | % Change |
PSTH.WS / PERSHING SQUARE TONTINE -WS | 1.86 |
NLOK / NORTONLIFELOCK INC | 1.48 |
FB / FACEBOOK INC-CLASS A | 0.95 |
VRNT / VERINT SYSTEMS INC | 0.72 |
JOBY / JOBY AVIATION INC | 0.55 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: