One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Dan Loeb (6-30-2021). The current market value of his portfolio is $17,083,306,000, with a top 10 holdings concentration of 46.6%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
S / SentinelOne, Inc. | 26,712,482 | $1,702,920,728 | 9.62 |
UPST / Upstart Holdings Inc | 13,381,222 | $1,671,315,000 | 9.44 |
PCG / PG&E Corporation | 81,935,257.00 | $833,282,000 | 4.71 |
INTC / Intel Corporation | 14,000,000 | $785,960,000 | 4.44 |
DHR / Danaher Corporation | 2,865,000 | $768,851,000 | 4.34 |
DIS / Walt Disney Co | 4,150,000 | $729,446,000 | 4.12 |
SOFI / SoFi Technologies, Inc. | 28,897,766 | $553,970,000 | 3.13 |
INTU / Intuit Inc. | 1,100,000 | $539,187,000 | 3.04 |
PSFE / Paysafe Ltd | 41,500,000 | $502,565,000 | 2.84 |
AMZN / Amazon.com, Inc. | 145,000 | $498,823,000 | 2.82 |
Top Buys
Stock | % Change |
S / SentinelOne, Inc. | 6.31 |
INTC / Intel Corporation | 4.17 |
SOFI / SoFi Technologies, Inc. | 3.24 |
EDR / Endeavor Group Holdings | 2.03 |
DIDI / DiDi Global Inc | 1.08 |
Top Sells
Stock | % Change |
IAA / IAA Inc | 3.23 |
CHTR / Charter Communications Inc | 2.34 |
PCG / PG&E Corporation | 1.67 |
RACE / Ferrari N.V. | 1.39 |
KMX / CarMax, Inc | 0.98 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: