One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Rich Pzena (6-30-2021). The current market value of his portfolio is $25,703,230,000, with a top 10 holdings concentration of 33.74%.
Top 10 Positions
Stock | Shares | Market Value | % of Portfolio |
GE / General Electric Company | 10,134,060.88 | $1,091,236,000 | 4.25 |
HAL / Halliburton Company | 38,467,020 | $889,358,000 | 3.46 |
WFC / Wells Fargo & Co | 19,374,913 | $877,490,000 | 3.41 |
AIG / American International Group Inc | 18,278,986 | $870,080,000 | 3.39 |
WAB / Wabtec Corp. | 10,381,826 | $854,424,000 | 3.32 |
EIX / Edison International | 14,712,945 | $850,702,000 | 3.31 |
LEA / Lear Corporation | 4,824,770 | $845,686,000 | 3.29 |
PVH / PVH Corp | 7,768,634.00 | $835,827,000 | 3.25 |
CTSH / Cognizant Technology Solutions Corp | 12,066,171 | $835,703,000 | 3.25 |
C / Citigroup Inc | 10,213,978 | $722,639,000 | 2.81 |
New Buys
Stock | % Change |
NRG / NRG Energy Inc | 0.80 |
WAB / Wabtec Corp. | 0.68 |
XOM / Exxon Mobil Corporation | 0.50 |
HAL / Halliburton Company | 0.34 |
SKX / Skechers U.S.A. Inc. | 0.33 |
New Sells
Stock | % Change |
VTRS / Viatris Inc | 0.65 |
GE / General Electric Company | 0.29 |
TCF / TCF Financial Corporation | 0.24 |
R / Ryder System, Inc. | 0.2 |
MS / Morgan Stanley | 0.19 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: