One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor David Abrams (6-30-2021). The current market value of his portfolio is $4,499,281,000, with a top 10 holdings concentration of 81.65%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
LAD / Lithia Motors Inc | 2,351,068 | $807,921,000 | 17.84 |
FB / Facebook Inc | 1,205,043 | $419,006,000 | 9.25 |
ABG / Asbury Automotive Group, Inc. | 2,118,216 | $362,999,000 | 8.02 |
GOOGL / Alphabet Inc | 146,440 | $357,576,000 | 7.9 |
CHNG / Change Healthcare Inc | 16,765,782 | $350,404,844 | 7.74 |
TDG / TransDigm Group Incorporated | 539,305 | $349,087,000 | 7.71 |
UHAL / AMERCO | 561,258.00 | $330,805,000 | 7.31 |
WLTW / Willis Towers Watson Public Limited Company | 1,094,001 | $251,642,000 | 5.56 |
TEVA / Teva Pharmaceutical Industries Ltd. | 24,046,356 | $238,059,000 | 5.26 |
ET / Exacttarget, Inc. | 22,124,322 | $235,182,000 | 5.19 |
Top Buys
Stock | % Change |
CHNG / Change Healthcare Inc | 0.97 |
Top Sells
Stock | % Change |
PCG / PG&E Corporation | 1.21 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: