One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Steve Cohen (3-31-2021). The current market value of his portfolio is $21,405,226,000, with a top 10 holdings concentration of 17.14%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
SPY / SPDR S&P 500 ETF Trust (PUT) | 2,320,000 | $919,486,000 | 4.28 |
UBER / Uber Technologies Inc | 8,579,975 | $467,694,000 | 2.18 |
WDC / Western Digital Corp | 5,407,700 | $360,964,000 | 1.68 |
BIDU / Baidu, Inc. | 1,602,400 | $348,602,000 | 1.62 |
V / Visa Inc | 1,446,403 | $306,247,000 | 1.42 |
GOOGL / Alphabet Inc | 128,782 | $265,615,000 | 1.24 |
QQQ / PowerShares QQQ Trust (PUT) | 800,000 | $255,304,000 | 1.19 |
AMAT / Applied Materials, Inc. | 1,909,964 | $255,171,000 | 1.19 |
AMZN / Amazon.com, Inc. | 79,978 | $247,458,000 | 1.15 |
FB / Facebook Inc | 820,283 | $241,598,000 | 1.12 |
Top Buys
Stock | % Change |
WDC / Western Digital Corp | 1.61 |
SPY / SPDR S&P 500 ETF Trust (PUT) | 1.57 |
BIDU / Baidu, Inc. | 1.39 |
UBER / Uber Technologies Inc | 1.20 |
QQQ / PowerShares QQQ Trust (PUT) | 1.19 |
Top Sells
Stock | % Change |
GOOGL / Alphabet Inc | 1.8 |
AMD / Advanced Micro Devices, Inc | 1.58 |
LLY / Eli Lilly And Co | 0.69 |
BMY / Bristol-Myers Squibb Co | 0.61 |
LVS / Las Vegas Sands Corp. | 0.59 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: