One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Dan Loeb (3-31-2021). The current market value of his portfolio is $14,837,288,000, with a top 10 holdings concentration of 46.64%.
Top 10 Holdings
Stock | Shares | Market Value |
UPST / Upstart Holdings, Inc. | 13,381,222 | $1,688,860,000 |
PCG / PG&E Corporation | 82,935,257 | $971,172,000 |
DIS / Walt Disney Co | 4,200,000 | $774,984,000 |
DHR / Danaher Corporation | 2,900,000 | $652,732,000 |
PSFE / Paysafe Ltd | 41,500,000 | $560,250,000 |
IAA / IAA Inc | 8,698,694 | $479,646,000 |
INTU / Intuit Inc. | 1,200,000 | $459,672,000 |
CSGP / CoStar Group Inc | 5,500,000 | $452,040,000 |
BURL / Burlington Stores Inc | 1,500,000 | $448,200,000 |
GOOGL / Alphabet Inc | 210,000 | $433,129,000 |
New Buys
Stock | % Change |
PSFE / Paysafe Ltd | 3.19 |
CSGP / CoStar Group Inc | 3.05 |
UBER / Uber Technologies Inc | 2.48 |
EL / Estee Lauder Companies Inc | 1.48 |
DD / DowDuPont Inc | 1.39 |
New Sells
Stock | % Change |
BABA / Alibaba Group Holding Limited | 2.51 |
FIS / Fidelity National Information Servcs Inc | 2.33 |
ADBE / Adobe Inc | 1.75 |
IAA / IAA Inc | 1.73 |
PCG / PG&E Corporation | 1.61 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: