One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Bill Ackman (3-31-2020). The current market value of his portfolio is $10,460,896,000, with a top 10 holdings concentration of 100%.
Top 10 Holdings
Stock | Shares | Market Value | % of Portfolio |
LOW / Lowe’s Companies, Inc. | 11,958,315 | $2,274,232,000 | 21.49 |
HLT / Hilton Worldwide Holdings Inc | 12,878,636 | $1,557,285,000 | 14.71 |
QSR / Restaurant Brands International Inc. | 23,926,652 | $1,555,232,000 | 14.69 |
CMG / Chipotle Mexican Grill, Inc. | 1,086,136 | $1,543,204,000 | 14.58 |
A / Agilent Technologies Inc | 11,804,536 | $1,500,829,000 | 14.18 |
HHC / Howard Hughes Corp | 13,470,008 | $1,281,402,000 | 12.11 |
DPZ / Dominos Pizza Inc. | 2,039,170 | $871,316,949 | 8.23 |
Top Buys
Stock | % Change |
DPZ / Dominos Pizza Inc. | 7.16 |
HHC / Howard Hughes Corp | 3.63 |
Top Sells
Stock | % Change |
SBUX / Starbucks Corporation | 10.77 |
CMG / Chipotle Mexican Grill, Inc. | 1.35 |
QSR / Restaurant Brands International Inc. | 0.43 |
A / Agilent Technologies Inc | 0.15 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: