One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Rich Pzena (9-30-2020). The current market value of his portfolio is $16,024,529,000, with a top 10 holdings concentration of 30.62%.
Top 10 Positions
Stock | Shares | Market Value | % of Portfolio |
CTSH / Cognizant Technology Solutions Corp. | 8,796,930 | $610,683,000 | 3.81 |
GE / General Electric Co. | 89,226,293 | $555,880,000 | 3.47 |
LEA / Lear Corp. | 4,876,397 | $531,771,000 | 3.32 |
AIG / American International Group, Inc. | 18,053,090 | $497,002,000 | 3.1 |
MCK / McKesson Corp. | 3,335,398 | $496,741,000 | 3.1 |
HAL / Halliburton Co. | 39,974,416 | $481,692,000 | 3.01 |
PVH / PVH Corp. | 7,364,272 | $439,205,000 | 2.74 |
COF / Capital One Financial Corp. | 6,049,748 | $434,735,000 | 2.71 |
WFC / Wells Fargo & Co. | 18,439,768 | $433,519,000 | 2.71 |
NWL / Newell Brands Inc. | 24,788,682 | $425,374,000 | 2.65 |
New Buys
Stock | % Change |
TXT / Textron, Inc. | 1.52 |
PVH / PVH Corp. | 0.83 |
TCOM / Trip.com Group Limited | 0.78 |
COF / Capital One Financial Corp. | 0.59 |
CTSH / Cognizant Technology Solutions Corp. | 0.56 |
New Sells
Stock | % Change |
SWK / Stanley Black & Decker, Inc. | 0.78 |
AIG / American International Group, Inc. | 0.58 |
IPG / Interpublic Group of Companies, Inc. (The) | 0.54 |
MS / Morgan Stanley | 0.46 |
AGR / Avangrid, Inc. | 0.46 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: