One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor David Abrams (9-30-2020). The current market value of his portfolio is $3,163,817,000, with a top 10 holdings concentration of 80.5%.
Top 10 Holdings
Stock | Shares | Market Value |
LAD / Lithia Motors, Inc. | 2,226,068 | $507,410,000 |
FB / Facebook, Inc. | 1,205,043 | $315,601,000 |
TDG / Transdigm Group, Inc. | 539,305 | $256,235,000 |
PCG / PG&E Corp. | 25,000,000 | $234,750,000 |
WLTW / Willis Towers Watson Public Limited Company | 1,094,001 | $228,449,000 |
TEVA / Teva Pharmaceutical Industries Ltd. | 24,046,356 | $216,658,000 |
GOOGL / Alphabet Inc. | 146,440 | $214,622,000 |
ABG / Asbury Automotive Group, Inc. | 2,118,216 | $206,420,000 |
UHAL / AMERCO | 561,258 | $199,797,000 |
BEN / Franklin Resources, Inc. | 8,203,848 | $166,948,000 |
Top Buys
Stock | % Change |
ET / Energy Transfer Equity LP | 0.68 |
Top Sells
Stock | % Change |
BMY/R / Bristol Myers Squibb Rights | 1.63 |
BEN / Franklin Resources, Inc. | 1.31 |
CWH / Camping World Holdings, Inc. | 0.56 |
SCU / Sculptor Capital Management | 0.27 |
PACDQ / Pacific Drilling SA | 0.01 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: