One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at David Einhorn (12-31-2019). The current market value of his portfolio is $1,347,682,000.
Top 10 Positions
Stock | Shares | Value ($1000) |
Port. Allocation (%) |
GRBK / Green Brick Partners, Inc. | 24,118,668 | $276,883 | 20.55 |
GM / General Motors Company | 6,154,702 | $225,263 | 16.71 |
AER / AerCap Holdings N.V. | 3,200,769 | $196,752 | 14.6 |
BHF / Brighthouse Financial, Inc. | 3,574,000 | $140,209 | 10.4 |
CC / Chemours Company (The) | 6,810,743 | $123,206 | 9.14 |
ATUS / Altice USA, Inc. | 2,157,740 | $58,992 | 4.38 |
ADNT / Adient Public Limited Company | 2,514,587 | $53,436 | 3.97 |
CNX / CNX Resources Corporation | 5,882,261 | $52,059 | 3.86 |
CCR / CONSOL Coal Resources LP | 5,488,438 | $51,591 | 3.83 |
DXC / DXC Technology Company | 813,000 | $30,561 | 2.27 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: