One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at David Abrams (12-31-2019). The current market value of his portfolio is $3,218,896,000.
Top 10 Positions
Stock | Shares Held | Market Value ($1000) |
% of Portfolio |
LAD / Lithia Motors, Inc. | 2,226,068 | $327,232 | 10.17 |
PCG / PG&E Corp. | 25,000,000 | $271,750 | 8.44 |
BEN / Franklin Resources, Inc. | 9,717,841 | $252,470 | 7.84 |
AGN / Allergan plc | 1,238,000 | $236,668 | 7.35 |
TEVA / Teva Pharmaceutical Industries Ltd. | 24,046,356 | $235,654 | 7.32 |
ORLY / O’Reilly Automotive, Inc. | 519,476 | $227,666 | 7.07 |
WLTW / Willis Towers Watson Public Limited Company | 1,094,001 | $220,923 | 6.86 |
ABG / Asbury Automotive Group, Inc. | 1,902,528 | $212,684 | 6.61 |
UHAL / AMERCO | 561,258 | $210,932 | 6.55 |
FB / Facebook, Inc. | 1,019,712 | $209,296 | 6.5 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: