One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings, new additions to the portfolio, and sold out positions from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at David Einhorn (6-30-2018):
The current market value of his portfolio is $3,136,040,000.
Top 10 Positions
Security | Current Shares |
Current Value ($) |
GM / General Motors Company | 21,160,843 | 833,737,000 |
BHF / Brighthouse Financial, Inc. | 11,580,000 | 464,011,000 |
MYL / Mylan N.V. | 6,859,000 | 247,885,000 |
GRBK / Green Brick Partners, Inc. | 24,118,668 | 236,364,000 |
AER / AerCap Holdings N.V. | 4,061,408 | 219,925,000 |
ESV / Ensco plc | 20,000,000 | 145,200,000 |
VOYA / Voya Financial, Inc. | 2,904,268 | 136,501,000 |
CNX.WI / CNX Resources Corporation | 7,625,000 | 135,572,000 |
PRGO / Perrigo Company plc | 1,852,920 | 135,096,000 |
YHOO / Yahoo! Inc. | 1,764,300 | 129,164,000 |
New Positions
Security | Current Shares |
Current Value ($) |
DG / Dollar General Corp. | 43,500 | 4,288,000 |
TJX / TJX Companies, Inc. (The) | 45,000 | 4,284,000 |
AZO / AutoZone, Inc. | 6,000 | 4,026,000 |
GPS / Gap, Inc. (The) | 134,000 | 4,340,000 |
DLTR / Dollar Tree, Inc. | 47,000 | 3,995,000 |
BBY / Best Buy Co., Inc. | 51,600 | 3,849,000 |
Closed Out Positions
Security | Prev Shares |
Prev Value ($) |
TWX / Time Warner, Inc. | 665,000 | 62,895,000 |
CNX / CONSOL Energy, Inc. | 1,169,276 | 33,874,000 |
DDS / Dillard’s, Inc. | 113,200 | 9,095,000 |
COH / Coach, Inc. | 105,000 | 5,524,000 |
BLMN / Bloomin’ Brands, Inc. | 218,000 | 5,293,000 |
FIVE / Five Below, Inc. | 70,700 | 5,185,000 |
ANF / Abercrombie & Fitch Co. | 212,500 | 5,145,000 |
PYPL / PayPal Holdings, Inc. | 67,000 | 5,083,000 |
URBN / Urban Outfitters, Inc. | 136,500 | 5,045,000 |
SFM / Sprouts Farmers Market, Inc. | 207,000 | 4,859,000 |
ODP / Office Depot, Inc. | 2,100,000 | 4,515,000 |
ROKU / Roku Inc | 47,760 | 1,486,000 |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: