This Week’s 10 Big Named Companies Near 52 Week Lows
Thursday, November 10, 2022 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| AAPL | Apple Inc | 134.87 | 129.04 |
| GOOGL | Alphabet Inc | 87.32 | 83.34 |
| AMZN | Amazon.com Inc | 86.14 | 85.87 |
| TSLA | Tesla Inc | 177.59 | 177.12 |
| TMO | Thermo Fisher Scientific Inc | 484.71 | 475.77 |
| DIS | The Walt Disney Co | 86.75 | 86.28 |
| CRM | Salesforce Inc | 142.06 | 136.04 |
| MDT | Medtronic PLC | 79.29 | 79.20 |
| SO | Southern Co | 63.44 | 60.71 |
| BDX | Becton, Dickinson and Co | 218.29 | 215.90 |
Here’s what they look like in one chart:
