The Top 10 Most Shorted Stocks (S&P500) @ycharts
Tuesday, September 6, 2022 · Johnny Hopkins

As a new weekly feature here at The Acquirer’s Multiple each week we’ll provide a list of the top 10 most shorted companies in the S&P500. Here’s a list of the top ten:
| SYM | Company | Shares Outstanding | Short Interest | % Of Shares Outstanding Short |
| 1 LUMN | Lumen Technologies Inc | 1.035B | 144.64M | 13.97% |
| 2. WHR | Whirlpool Corp | 54.51M | 6.556M | 12.03% |
| 3. ETSY | Etsy Inc | 126.61M | 14.37M | 11.35% |
| 4. AAL | American Airlines Group Inc | 649.85M | 72.81M | 11.20% |
| 5. GNRC | Generac Holdings Inc | 63.83M | 6.337M | 9.93% |
| 6. NCLH | Norwegian Cruise Line Holdings Ltd | 421.39M | 40.54M | 9.62% |
| 7. VNO | Vornado Realty Trust | 191.78M | 17.82M | 9.29% |
| 8. POOL | Pool Corp | 39.59M | 3.523M | 8.90% |
| 9. PARA | Paramount Global | 649.13M | 54.54M | 8.40% |
| 10. CHRW | C.H. Robinson Worldwide Inc | 123.88M | 10.32M | 8.33% |
Here’s what they look like in one chart:
