Data from our SuperinvestorHub platform reveals that one of the most widely held stocks last quarter was Visa Inc. (V), a global leader in digital payments. Our coverage includes 55 top investors, such as Warren Buffett, Howard Marks, Jeremy Grantham, and Joel Greenblatt. As part of our ongoing series, we’re breaking down quarterly activity for one stock based on the latest 13F filings from these superinvestors. This week, we’re looking at:
Visa Inc. (V)
Visa operates the world’s largest retail electronic payments network and is one of the most recognized global financial services brands. The company facilitates digital payments among consumers, merchants, financial institutions, businesses, and government entities across more than 200 countries and territories. Its business model is asset-light and transaction-based, allowing for high margins and strong free cash flow.
V – Investor Activity
Investor | Current Shares | Change | Value |
---|---|---|---|
AQR CAPITAL MANAGEMENT LLC (Cliff Asness) | $1,219,947 | ↑ +189,629 Previously: 1,030,318 | $0.41B |
BRAVE WARRIOR ADVISORS, LLC (Glenn Greenberg) | $618 | NEW POSITION | $0.00B |
BRIDGEWATER ASSOCIATES, LP (Ray Dalio) | $696,101 | ↑ +84,097 Previously: 612,004 | $0.24B |
GAMCO INVESTORS, INC. ET AL (Mario Gabelli) | $33,076 | ↑ +70 Previously: 33,006 | $0.01B |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC (Jeremy Grantham) | $2,974,829 | ↑ +17,900 Previously: 2,956,929 | $1.04B |
BERKSHIRE HATHAWAY INC (Warren Buffett) | $8,297,460 | No change Previously: 8,297,460 | $2.91B |
LINDSELL TRAIN LTD (Nick Train) | $11,200 | No change Previously: 11,200 | $0.00B |
MARKEL GROUP INC. (Tom Gayner) | 999,285 | No change Previously: 999,285 | $0.35B |
YACKTMAN ASSET MANAGEMENT LP (Donald Yacktman) | 732 | No change Previously: 732 | $0.00B |
AKRE CAPITAL MANAGEMENT LLC (Chuck Akre) | 3,175,240 | ↓ -96,500 Previously: 3,271,740 | $1.11B |
FISHER ASSET MANAGEMENT, LLC (Ken Fisher) | 7,142,524 | ↓ -2,616,179 Previously: 9,758,703 | $2.50B |
FUNDSMITH LLP (Terry Smith) | 4,137,024 | ↓ -485,543 Previously: 4,622,567 | $1.45B |
GARDNER RUSSO & QUINN LLC (Tom Russo) | 130,701 | ↓ -73,995 Previously: 204,696 | $0.05B |
GIVERNY CAPITAL INC. (Francois Rochon) | 393,549 | ↓ -2,168 Previously: 395,717 | $0.14B |
GOTHAM ASSET MANAGEMENT, LLC (Joel Greenblatt) | 51,903 | ↓ -14,914 Previously: 66,817 | $0.02B |
OLSTEIN CAPITAL MANAGEMENT, L.P. (Rob Olstein) | $7,000 | ↓ -3,500 Previously: 10,500 | $0.00B |
TCI FUND MANAGEMENT LTD (Chris Hohn) | $16,637,562 | ↓ -159,625 Previously: 16,797,187 | $5.83B |
VIKING GLOBAL INVESTORS LP (Andreas Halvorsen) | $2,125,091 | ↓ -1,369,999 Previously: 3,495,090 | $0.74B |
WEDGEWOOD PARTNERS INC (David Rolfe) | $89,688 | ↓ -31,511 Previously: 121,199 | $0.03B |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: