Data from our SuperinvestorHub platform reveals that one of the most popular stocks held last quarter was Meta Platforms Inc. (META). Our coverage includes 55 top investors, including Warren Buffett, Howard Marks, Jeremy Grantham, and Joel Greenblatt. As part of an ongoing series, we’ll be breaking down quarterly activity for one stock based on the latest 13F filings from these superinvestors. This week, we’re looking at:
Meta Platforms Inc. (META)
Meta is a global leader in social media and digital advertising. The company owns Facebook, Instagram, WhatsApp, and the Reality Labs division. It generates revenue primarily through advertising across its platforms and is investing heavily in virtual and augmented reality to build the metaverse. With billions of daily users, Meta remains one of the most influential tech platforms in the world.
Here’s a breakdown of all the superinvestor activity from last quarter related to the stock:
META – Investor Activity | |||
Investor | Current Shares | Change | Value |
AQR CAPITAL MANAGEMENT LLC (Cliff Asness) | 1,648,113 | ↑ +140,708 Previously: 1,507,405 | $0.96B |
FISHER ASSET MANAGEMENT, LLC (Ken Fisher) | 6,675,174 | ↑ +110,040 Previously: 6,565,134 | $3.91B |
GIVERNY CAPITAL INC. (Francois Rochon) | 315,095 | ↑ +5,153 Previously: 309,942 | $0.18B |
LONE PINE CAPITAL LLC (Steve Mandel) | 2,036,930 | ↑ +145,593 Previously: 1,891,337 | $1.19B |
MARKEL GROUP INC. (Tom Gayner) | 278,381 | ↑ +3,150 Previously: 275,231 | $0.16B |
POINT72 ASSET MANAGEMENT, L.P. (Steve Cohen) | 190,369 | ↑ +6,432 Previously: 183,937 | $0.11B |
THIRD POINT LLC (Dan Loeb) | 665,000 | ↑ +120,000 Previously: 545,000 | $0.39B |
RV CAPITAL AG (Rob Vinall) | 149,583 | No change Previously: 149,583 | $0.09B |
TIGER GLOBAL MANAGEMENT LLC (Chase Coleman) | 7,465,139 | No change Previously: 7,465,139 | $4.37B |
WEITZ FUNDS (Wally Weitz) | 75,000 | No change Previously: 75,000 | $0.04B |
ABRAMS CAPITAL MANAGEMENT, L.P. (David Abrams) | 557,752 | ↓ -62,795 Previously: 620,547 | $0.33B |
APPALOOSA LP (David Tepper) | 490,000 | ↓ -135,000 Previously: 625,000 | $0.29B |
BRIDGEWATER ASSOCIATES, LP (Ray Dalio) | 621,088 | ↓ -181,114 Previously: 802,202 | $0.36B |
DAVIS SELECTED ADVISERS (Chris Davis) | 2,492,597 | ↓ -222,289 Previously: 2,714,886 | $1.46B |
FUNDSMITH LLP (Terry Smith) | 4,561,352 | ↓ -310,012 Previously: 4,871,364 | $2.67B |
GAMCO INVESTORS, INC. ET AL (Mario Gabelli) | 54,167 | ↓ -971 Previously: 55,138 | $0.03B |
GOTHAM ASSET MANAGEMENT, LLC (Joel Greenblatt) | 89,546 | ↓ -4,296 Previously: 93,842 | $0.05B |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC (Jeremy Grantham) | 2,222,257 | ↓ -124,809 Previously: 2,347,066 | $1.30B |
OLSTEIN CAPITAL MANAGEMENT, L.P. (Rob Olstein) | 4,600 | ↓ -600 Previously: 5,200 | $0.00B |
SEQUOIA FUND INC (Sequoia Fund) | 199,675 | ↓ -24,082 Previously: 223,757 | $0.12B |
WEDGEWOOD PARTNERS INC (David Rolfe) | 79,557 | ↓ -3,291 Previously: 82,848 | $0.05B |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: