Data from our SuperinvestorHub platform reveals that one of the most popular stocks held last quarter was Alphabet Inc. (GOOGL). Our coverage includes 55 top investors, including Warren Buffett, Howard Marks, Jeremy Grantham, and Joel Greenblatt. As part of a new series, we’ll be breaking down quarterly activity for one stock based on the latest 13F filings from these superinvestors. This week, we’re looking at:
Alphabet Inc. (GOOGL)
Alphabet is the parent company of Google and one of the largest technology firms in the world. Its operations span search, digital advertising, YouTube, Android, autonomous driving (Waymo), and cloud infrastructure. Alphabet’s dominance in online ecosystems and its vast data network make it a cornerstone holding for many long-term investors.
Alphabet Inc. (GOOGL) – Investor Activity
Investor | Current Shares | Change | Value |
---|---|---|---|
FISHER ASSET MANAGEMENT, LLC (Ken Fisher) | 50,615,038 | ↑ +757,138 Previously: 49,857,900 | $9.58B |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC (Jeremy Grantham) | 7,381,918 | ↑ +52,896 Previously: 7,329,022 | $1.40B |
VIKING GLOBAL INVESTORS LP (Andreas Halvorsen) | $3,661,375 | ↑ +2,383,917 Previously: 1,277,458 | $0.69B |
ABRAMS CAPITAL MANAGEMENT, L.P. (David Abrams) | 2,124,130 | ↑ +56,935 Previously: 2,067,195 | $0.40B |
DUQUESNE FAMILY OFFICE LLC (Stanley Druckenmiller) | $76,680 | NEW POSITION | $0.01B |
GARDNER RUSSO & QUINN LLC (Tom Russo) | $20,466 | ↑ +30 Previously: 20,436 | $0.00B |
TIGER GLOBAL MANAGEMENT LLC (Chase Coleman) | $10,308,800 | No change Previously: 10,308,800 | $1.95B |
TCI FUND MANAGEMENT LTD (Chris Hohn) | $6,027,410 | No change Previously: 6,027,410 | $1.14B |
PERSHING SQUARE CAPITAL MANAGEMENT, L.P. (Bill Ackman) | $3,986,488 | No change Previously: 3,986,488 | $0.75B |
HIMALAYA CAPITAL MANAGEMENT LLC (Li Lu) | $2,543,300 | No change Previously: 2,543,300 | $0.48B |
COOPERMAN LEON G (Leon Cooperman) | $650,000 | No change Previously: 650,000 | $0.12B |
MARKEL GROUP INC. (Tom Gayner) | $555,000 | No change Previously: 555,000 | $0.11B |
BRAVE WARRIOR ADVISORS, LLC (Glenn Greenberg) | $21,858 | No change Previously: 21,858 | $0.00B |
AQUAMARINE ZURICH AG (Guy Spier) | $16,000 | No change Previously: 16,000 | $0.00B |
FUNDSMITH LLP, L.P. (Terry Smith) | $6,848,278 | ↓ -3,809 Previously: 6,852,087 | $1.30B |
BRIDGEWATER ASSOCIATES, LP (Ray Dalio) | 3,621,308 | ↓ -758,029 Previously: 4,379,337 | $0.69B |
DAVIS SELECTED ADVISERS (Chris Davis) | 3,015,704 | ↓ -46,903 Previously: 3,062,607 | $0.57B |
OAKMARK SELECT FUND (Bill Nygren) | 2,717,420 | ↓ -240,900 Previously: 2,958,320 | $0.51B |
AQR CAPITAL MANAGEMENT LLC (Cliff Asness) | 2,715,867 | ↓ -819,954 Previously: 3,535,821 | $0.51B |
SEQUOIA FUND INC (Sequoia Fund) | 1,155,584 | ↓ -173,324 Previously: 1,328,908 | $0.22B |
TWEEDY, BROWNE CO LLC (Tweedy Browne) | 736,815 | ↓ -964,839 Previously: 1,701,654 | $0.14B |
GOTHAM ASSET MANAGEMENT, LLC (Joel Greenblatt) | 394,504 | ↓ -21,999 Previously: 416,503 | $0.07B |
GIVERNY CAPITAL INC. (Francois Rochon) | 256,523 | ↓ -90,181 Previously: 346,704 | $0.05B |
WEDGEWOOD PARTNERS INC (David Rolfe) | $247,035 | ↓ -10,488 Previously: 257,523 | $0.05B |
GAMCO INVESTORS, INC. ET AL (Mario Gabelli) | $64,831 | ↓ -6,524 Previously: 71,355 | $0.01B |
POINT72 ASSET MANAGEMENT, L.P. (Steve Cohen) | $0 | ↓ -1,159,225 Previously: 1,159,225 | $0.03B |
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: