10 Worst Performing Large-Caps Last 12 Months
Wednesday, May 21, 2025 · Johnny Hopkins

Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
| Name | 1 Year Price Returns (Daily) |
|---|---|
| Moderna (MRNA) | -79.93% |
| Enphase Energy (ENPH) | -56.36% |
| Albemarle (ALB) | -53.13% |
| Super Micro Computer (SMCI) | -51.89% |
| Estee Lauder Companies (EL) | -48.22% |
| Dow (DOW) | -46.57% |
| Halliburton (HAL) | -44.65% |
| AES (AES) | -43.54% |
| Biogen (BIIB) | -43.06% |
| APA (APA) | -40.90% |
Here’s what they look like in one chart:
