Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
Name | 1 Year Price Returns (Daily) |
Moderna (MRNA) | -80.01% |
Enphase Energy (ENPH) | -62.12% |
Albemarle (ALB) | -54.12% |
Super Micro Computer (SMCI) | -53.92% |
Estee Lauder Companies (EL) | -50.53% |
Biogen (BIIB) | -46.21% |
Dow (DOW) | -45.61% |
Halliburton (HAL) | -41.83% |
Regeneron Pharmaceuticals (REGN) | -41.81% |
West Pharmaceutical Services (WST) | -39.32% |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: