10 Worst Performing Large-Caps Last 12 Months
Wednesday, May 7, 2025 · Johnny Hopkins
Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
| Name | 1 Year Price Returns (Daily) |
| Moderna (MRNA) | -80.12% |
| Enphase Energy (ENPH) | -62.14% |
| Super Micro Computer (SMCI) | -59.38% |
| Albemarle (ALB) | -55.10% |
| Estee Lauder Companies (EL) | -53.96% |
| Charles River Laboratories (CRL) | -51.28% |
| Microchip Technology (MCHP) | -48.56% |
| Biogen (BIIB) | -47.26% |
| Dow (DOW) | -46.94% |
| Halliburton (HAL) | -46.07% |
Here’s what they look like in one chart:
