Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
Name | 1 Year Price Returns (Daily) |
Celanese (CE) | -67.93% |
Moderna (MRNA) | -67.91% |
Super Micro Computer (SMCI) | -62.18% |
Dollar Tree (DLTR) | -54.91% |
Enphase Energy (ENPH) | -52.63% |
Estee Lauder Companies (EL) | -52.34% |
Intel (INTC) | -51.63% |
Dollar General (DG) | -50.18% |
Lamb Weston (LW) | -50.12% |
Advanced Micro Devices (AMD) | -49.75% |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: