Over the past twelve months a number of stocks have performed worse than all others in the S&P500, and some of the biggest names are included. Here is a list of the worst performers:
Symbol | Name | Performance Last 12 Months |
PYPL | PayPal Holdings Inc | -66.12% |
MRNA | Moderna Inc | -65.85% |
ALGN | Align Technology Inc | -63.76% |
PENN | PENN Entertainment Inc | -60.19% |
NFLX | Netflix Inc | -59.41% |
DISH | DISH Network Corp | -58.90% |
MTCH | Match Group Inc | -57.68% |
CCL | Carnival Corp | -57.52% |
ILMN | Illumina Inc | -56.38% |
CZR | Caesars Entertainment Inc | -55.69% |
META | Meta Platforms Inc | -55.60% |
Here’s what they look like in one chart:
For all the latest news and podcasts, join our free newsletter here.
Don’t forget to check out our FREE Large Cap 1000 – Stock Screener, here at The Acquirer’s Multiple: